<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturing &#8211; Business Journal</title>
	<atom:link href="https://www.businessjournalng.com/news/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessjournalng.com</link>
	<description>Professional - Freedom - Enterprise</description>
	<lastBuildDate>Mon, 06 Apr 2020 20:47:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.businessjournalng.com/wp-content/uploads/2018/05/cropped-BUSINEESS-JOURNAL-_FAV-1-32x32.png</url>
	<title>Manufacturing &#8211; Business Journal</title>
	<link>https://www.businessjournalng.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Olam Nigeria Supports Covid-19 Food, Medical Relief Efforts</title>
		<link>https://www.businessjournalng.com/olam-nigeria-supports-covid-19-food-medical-relief-efforts/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 20:47:16 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=11315</guid>

					<description><![CDATA[&#160; Olam Nigeria, a leading player in the Nigerian agricultural value chain, and its group companies, Crown Flour Mills, OK Foods and Caraway, as one of its objectives of ensuring food security in Nigeria, have joined the efforts by leading private sector organisations to support state and federal government initiatives geared towards alleviating the pain [&#8230;]
<p><a href="https://www.businessjournalng.com/olam-nigeria-supports-covid-19-food-medical-relief-efforts/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TECNO SPARK 4: Speed, Functionality, Affordability</title>
		<link>https://www.businessjournalng.com/tecno-spark-4-speed-functionality-affordability/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 21:20:04 +0000</pubDate>
				<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=10556</guid>

					<description><![CDATA[In the world of internet-of- everything, speed defines the winner. Talk about a device that captures the unswerving attention of the crowd when put on display leaving everyone enthralled and in awe of the speed, the TECNO SPARK 4 is all of that and more. First, SPARK 4 is running on 4G internet, which enables [&#8230;]
<p><a href="https://www.businessjournalng.com/tecno-spark-4-speed-functionality-affordability/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>African Energy Chamber’s Investment Push in China Successful</title>
		<link>https://www.businessjournalng.com/african-energy-chambers-investment-push-in-china-successful/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 22:41:21 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=10093</guid>

					<description><![CDATA[The biggest names in the Chinese energy industry participated in the EG Ronda Licensing Round Roadshow in Beijing, hosted by the African Energy Chamber. This is the first investment roadshow organized by the Chamber in China, as it pursues its strategy of channeling Africa’s global outreach to energy investors and stakeholders worldwide. It has confirmed [&#8230;]
<p><a href="https://www.businessjournalng.com/african-energy-chambers-investment-push-in-china-successful/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hero Lager Beer Wears a New Cork on Knighthood</title>
		<link>https://www.businessjournalng.com/hero-lager-beer-wears-new-cork-knighthood/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 16 May 2018 04:50:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=8137</guid>

					<description><![CDATA[Hero, a premium lager on the stable of International Breweries Plc, a proud part of the world&#8217;s largest brewer, Anheuser-Busch InBev, (AB InBev) has been knighted with a new crown cork -a Red Cork and the title of “Mmanya ejiri mara Igbo.” The Obi of Onitsha, His Royal Highness, Igwe Nnaemeka Alfred Ugochukwu Achebe, gave [&#8230;]
<p><a href="https://www.businessjournalng.com/hero-lager-beer-wears-new-cork-knighthood/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dangote Cement Controls 65% of Nigerian Market</title>
		<link>https://www.businessjournalng.com/dangote-cement-controls-65-nigerian-market/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Mon, 23 Oct 2017 08:45:05 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=7337</guid>

					<description><![CDATA[Leading pan African cement manufacturer, Dangote Cement has maintained its strong hold in the Nigeria domestic cement market accounting for 65 percent of the Nigerian market volume, while other African plants’ volumes went up by 7.5 percent to 7.0 mta. The Cement company has in the past months expanded its operations across Africa with the [&#8230;]
<p><a href="https://www.businessjournalng.com/dangote-cement-controls-65-nigerian-market/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NEXIM, World Bank Collaborate to Develop Nigeria’s Mining Sector</title>
		<link>https://www.businessjournalng.com/nexim-world-bank-collaborate-to-develop-nigerias-mining-sector/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Sun, 15 Nov 2015 21:10:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=1784</guid>

					<description><![CDATA[    …The clear intention of The World Bank to collaborate with the NEXIM Bank towards a structured intervention in the Nigeria’s solid minerals sector is quite expedient. More so, with commitment and firm resolve of President Muhammad Buhari to diversify the economy, revitalize the mining sector towards boosting job creation and enhancing foreign exchange earnings - Orya

The Managing Director of the Nigerian Export-Import Bank (NEXIM Bank), Mr. Roberts Ungwaga Orya, received a team from the World Bank led by Dr. Francisco Igualada, Senior Mining Specialist, Energy &#038; Extractives Unit, and Mr. Linus Adie Utsu of Mining Investments Consultthat visited the Bank to share ideas on how to provide structured intervention towards revamping and deepening Nigeria’s mining sector.
<p><a href="https://www.businessjournalng.com/nexim-world-bank-collaborate-to-develop-nigerias-mining-sector/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Manufacturers Need to Embrace New Technology to Become Globally Competitive</title>
		<link>https://www.businessjournalng.com/manufacturers-need-to-embrace-new-technology-to-become-globally-competitive/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 19:33:55 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=1504</guid>

					<description><![CDATA[With a new report predicting that British manufacturers are set to increase their productivity by 15.5% over the next five years, boosting exports by 35%, the UK is holding its own on the global stage. Such is the strength of the industry, that manufacturing is projected to deliver 40% of Britain’s productivity gains over the next decade.
<p><a href="https://www.businessjournalng.com/manufacturers-need-to-embrace-new-technology-to-become-globally-competitive/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>African Enterpreneurs Cite Finance, Govt Support As Growth Indices</title>
		<link>https://www.businessjournalng.com/african-enterpreneurs-cite-finance-govt-support-as-growth-indices/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Sun, 26 Jul 2015 19:50:27 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=1484</guid>

					<description><![CDATA[On the eve of U.S. President Barack Obama’s visit to Kenya for the Global Entrepreneurship Summit, GeoPoll, the Global Entrepreneurship Network and the U.S. State Department released a survey of 1,000 business-owners throughout sub-Saharan Africa on entrepreneurship in their countries.
<p><a href="https://www.businessjournalng.com/african-enterpreneurs-cite-finance-govt-support-as-growth-indices/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Bosch, P&#038;G, Maersk Boost FDI in Nigeria with $3bn</title>
		<link>https://www.businessjournalng.com/bosch-pg-maersk-boost-fdi-in-nigeria-with-3bn/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 05:32:09 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=1289</guid>

					<description><![CDATA[Procter &#38; Gamble, AP Moeller-Maersk A/S, the world's largest shipping container line, and German company, Bosch have announced plans to increase their investments in Nigeria as they seek to expand their operations.

Procter and Gamble recently invested an additional $300 million for the expansion of its manufacturing plant in Agbara Industrial estate in Ogun State. P&#38;G’s President for India, Middle East &#38;Africa, Mohammed Samir, said the company’s commitment to growth and development of Nigeria is reflected in its continued investment in the country.
<p><a href="https://www.businessjournalng.com/bosch-pg-maersk-boost-fdi-in-nigeria-with-3bn/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Deloitte Named Best Company to Work for in Nigeria 2015</title>
		<link>https://www.businessjournalng.com/deloitte-named-best-company-to-work-for-in-nigeria-2015/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 05:30:55 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=1286</guid>

					<description><![CDATA[Akintola Williams Deloitte has been named the Best Company to Work for in Nigeria by the prestigious Great Place to Work Institute Nigeria.

Deloitte won awards in two different categories:

• Best Company to Work for in Nigeria (2015): 1st Position in the category of “Large Population”

• Best Practice Awards in Nigeria (2015): in the category of “Delivering Excellence in Learning &#038; Development” Over 100 companies in Nigeria including major multinationals, oil &#038; gas companies and major financial institutions participated in the assessment.
<p><a href="https://www.businessjournalng.com/deloitte-named-best-company-to-work-for-in-nigeria-2015/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese Dominance Worries Nigeria&#8217;s Textile Traders</title>
		<link>https://www.businessjournalng.com/chinese-dominance-worries-nigeria-textile-traders/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 06:38:20 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=1245</guid>

					<description><![CDATA[Nafiu Badaru, a junior civil servant in northern Nigeria's biggest city Kano, doesn't make much money and it takes some cash to look good so he tends to buy Made-in-China fabric."A piece of high-quality brocade (cloth) costs around 10,000 naira ($50, 47 euros), which is way too expensive for me," he told AFP.

"With the same amount of money, I can buy six pieces of cheap Chinese brocade which cost only 1,500 Naira a piece and still keep some change."The proliferation of Chinese-made textiles is a boon for consumers like Nafiu, with Kano and the wider North struggling with unemployment and economic constraints. <a href="http://ctt.ec/Lef4x">Click here to make a lazy tweet</a>.
<p><a href="https://www.businessjournalng.com/chinese-dominance-worries-nigeria-textile-traders/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Cement War</title>
		<link>https://www.businessjournalng.com/the-cement-war/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 24 Apr 2015 08:32:03 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cement]]></category>
		<guid isPermaLink="false">http://www.businessjournalng.com/?p=1004</guid>

					<description><![CDATA[The global supremacy for cement production is growing per second across many nations. Today, nations have come to realise the key importance of attaining domestic cement sufficiency for national development and export. In Nigeria, the Dangote Group is leading the nation’s dream for cement sufficiency and expansion in Africa. The Cement war is presented in [&#8230;]
<p><a href="https://www.businessjournalng.com/the-cement-war/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
