<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance &#8211; Business Journal</title>
	<atom:link href="https://www.businessjournalng.com/news/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessjournalng.com</link>
	<description>Professional - Freedom - Enterprise</description>
	<lastBuildDate>Wed, 20 May 2026 16:54:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.businessjournalng.com/wp-content/uploads/2018/05/cropped-BUSINEESS-JOURNAL-_FAV-1-32x32.png</url>
	<title>Insurance &#8211; Business Journal</title>
	<link>https://www.businessjournalng.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nnamdi Azikiwe University Students Clinch ₦5m Top Prize at Heirs Insurance Hackathon Competition</title>
		<link>https://www.businessjournalng.com/nnamdi-azikiwe-university-students-clinch-%e2%82%a65m-top-prize-at-heirs-insurance-hackathon-competition/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 20 May 2026 16:54:20 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25661</guid>

					<description><![CDATA[Winners of the 2026 Heirs Insurance Hackathon from Nnamdi Azikiwe University &#8211; John Trust, Unah Chinweotuto, John Justice; with leaders of Heirs Insurance Group: Peace O. Philips, Chief Digital Officer, Niyi Onifade, MD/CEO, Heirs Life Assurance; Callista Azogu, Independent Non-Executive Director, Heirs Life Assurance, and Wole Fayemi, MD/CEO, Heirs General Insurance. &#160; Heirs Insurance Group, [&#8230;]
<p><a href="https://www.businessjournalng.com/nnamdi-azikiwe-university-students-clinch-%e2%82%a65m-top-prize-at-heirs-insurance-hackathon-competition/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Leadway Assurance Claims Payout of N137bn in 2025 Reinforces Market Leadership, Customer Trust</title>
		<link>https://www.businessjournalng.com/leadway-assurance-claims-payout-of-n137bn-in-2025-reinforces-market-leadership-customer-trust/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 20 May 2026 16:42:47 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25659</guid>

					<description><![CDATA[Against the backdrop of a challenging yet progressively stabilising macroeconomic environment, Leadway Assurance, Nigeria&#8217;s leading insurance services provider and a member of the Leadway Group, has once again demonstrated its position as the nation&#8217;s most dependable insurer, delivering a robust financial performance for the 2025 financial year. Central to the company&#8217;s 2025 performance was its [&#8230;]
<p><a href="https://www.businessjournalng.com/leadway-assurance-claims-payout-of-n137bn-in-2025-reinforces-market-leadership-customer-trust/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>AIICO Deepens Commitment to Education, Capacity Development with Upgrade of CIFM Learning Hall</title>
		<link>https://www.businessjournalng.com/aiico-deepens-commitment-to-education-capacity-development-with-upgrade-of-cifm-learning-hall/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 20 May 2026 16:38:23 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25656</guid>

					<description><![CDATA[AIICO Insurance Plc, one of Nigeria’s leading insurance and financial services providers, has reaffirmed its long-standing commitment to education, capacity development, and people empowerment. The company believes that meaningful progress; for individuals, for industries, and for nations — begins with deliberate investment in learning and human potential, and continues to channel its resources towards initiatives [&#8230;]
<p><a href="https://www.businessjournalng.com/aiico-deepens-commitment-to-education-capacity-development-with-upgrade-of-cifm-learning-hall/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Heirs Insurance Group Named among Africa’s Fastest-Growing Companies in Financial Times Ranking</title>
		<link>https://www.businessjournalng.com/heirs-insurance-group-named-among-africas-fastest-growing-companies-in-financial-times-ranking/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:56:31 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25636</guid>

					<description><![CDATA[Heirs Insurance Group has achieved a landmark double recognition, with member companies, Heirs Life Assurance and Heirs General Insurance, both earning coveted spots on the 2026 Financial Times ranking of Africa&#8217;s Fastest-Growing Companies, one of the continent&#8217;s most authoritative benchmarks for business performance and expansion. Of the 130 companies featured across all sectors, Heirs Life [&#8230;]
<p><a href="https://www.businessjournalng.com/heirs-insurance-group-named-among-africas-fastest-growing-companies-in-financial-times-ranking/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NEM to Unveil Life Assurance Firm, Reports N167 bn Premium Income in 2025</title>
		<link>https://www.businessjournalng.com/nem-to-unveil-life-assurance-firm-reports-n167-bn-premium-income-in-2025/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 15 May 2026 11:17:50 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25632</guid>

					<description><![CDATA[Mr. Tope Smart, Group Chairman, NEM Insurance Plc, said at the 56th Annual General Meeting (AGM) of the company in Lagos that NEM Insurance Plc will soon unveil a life assurance firm as part of its expansion strategy. Smart stated that “our Group recorded N166.8 billion gross premium income while the parent company recorded N157.8 [&#8230;]
<p><a href="https://www.businessjournalng.com/nem-to-unveil-life-assurance-firm-reports-n167-bn-premium-income-in-2025/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NEM Insurance Rewards Shareholders with N7.52bn Dividend amid 56% Revenue Growth</title>
		<link>https://www.businessjournalng.com/nem-insurance-rewards-shareholders-with-n7-52bn-dividend-amid-56-revenue-growth/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:59:00 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25624</guid>

					<description><![CDATA[L-R: Idowu Semowo, Executive Director, Finance and Investment, NEM Insurance Plc; Ifunanya Iwuagwu, Company Secretary/Legal Adviser; Andrew Ikekhua, Managing Director/CEO, NEM Insurance Plc; Tope Smart, Group Chairman; Daphne Dafinone, Director, and Kelechi Okoro, Non-Executive Director, during the 56th Annual General Meeting (AGM) of NEM Insurance Plc held in Lagos on Thursday, May 14, 2026. Shareholders [&#8230;]
<p><a href="https://www.businessjournalng.com/nem-insurance-rewards-shareholders-with-n7-52bn-dividend-amid-56-revenue-growth/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Leadway Assurance Partners FRSC to Reward Safety-Compliant Motorists Through ‘Arrive Alive Campaign’</title>
		<link>https://www.businessjournalng.com/leadway-assurance-partners-frsc-to-reward-safety-compliant-motorists-through-arrive-alive-campaign/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 13 May 2026 15:35:40 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25621</guid>

					<description><![CDATA[L–R: Team Lead, Reinsurance, Specialty Risk &#38; Global Client Services, Leadway Assurance, Lawal Bello; Acting Chairman, Kosofe Branch B/PRO, Biode Motor Park, Ojota, Comrade Adewale Olawale; Lagos Sector Commander, Federal Road Safety Corps (FRSC), Corps Commander, Kehinde Ganiyu Hamzat; and Head, Technical Risk Management, Leadway Assurance, Otuyemi Olatunde at the Arrive Alive road safety sensitisation [&#8230;]
<p><a href="https://www.businessjournalng.com/leadway-assurance-partners-frsc-to-reward-safety-compliant-motorists-through-arrive-alive-campaign/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>AIICO Insurance Delivers Stellar FY 2025 Results, Solidifying Position as Nigeria&#8217;s Premier Insurer</title>
		<link>https://www.businessjournalng.com/aiico-insurance-delivers-stellar-fy-2025-results-solidifying-position-as-nigerias-premier-insurer/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 13 May 2026 15:27:57 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25618</guid>

					<description><![CDATA[In a year filled with economic twists and turns—like rising prices and global uncertainties—AIICO Insurance Plc has emerged as a beacon of stability and growth. Imagine a company not just surviving tough times, but thriving like a well-rooted tree pushing through rocky soil. For the full year ended December 31, 2025, AIICO&#8217;s audited financial results [&#8230;]
<p><a href="https://www.businessjournalng.com/aiico-insurance-delivers-stellar-fy-2025-results-solidifying-position-as-nigerias-premier-insurer/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mutual Benefits Delights Customers with ₦5.5bn April Claims Payout</title>
		<link>https://www.businessjournalng.com/mutual-benefits-delights-customers-with-%e2%82%a65-5bn-april-claims-payout/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 13 May 2026 15:20:14 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25610</guid>

					<description><![CDATA[Mutual Benefits Assurance Plc has announced the payment of over ₦5.5 billion in claims to policyholders in April 2026, reaffirming its long-standing reputation as one of Nigeria’s most dependable and customer-focused insurance brands. The claims payout, which cuts across both General and Life businesses, underscores the company’s unwavering commitment to fulfilling its promises to customers [&#8230;]
<p><a href="https://www.businessjournalng.com/mutual-benefits-delights-customers-with-%e2%82%a65-5bn-april-claims-payout/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>CIIN Unveils Programme for Insurance Week 2026</title>
		<link>https://www.businessjournalng.com/ciin-unveils-programme-for-insurance-week-2026/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:25:17 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25591</guid>

					<description><![CDATA[The Chartered Insurance Institute of Nigeria (CIIN) has rolled out activities for the 2026 Insurance Week to build on the success story of Insurance Week 2025. Mrs. Yetunde llori, the President/Chairman of Council of the CIIN said at a media engagement that the purpose of the annual insurance week remains to increase the awareness and [&#8230;]
<p><a href="https://www.businessjournalng.com/ciin-unveils-programme-for-insurance-week-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mutual Benefits Bags Double Honours at 2026 NIA Awards Ceremony</title>
		<link>https://www.businessjournalng.com/mutual-benefits-bags-double-honours-at-2026-nia-awards-ceremony/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:03:10 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25581</guid>

					<description><![CDATA[Mutual Benefits Assurance Plc has recorded a significant milestone as two of its foremost leaders were honoured at the recently held 2026 Nigerian Insurers Association (NIA) Awards &#38; Recognition ceremony, underscoring the company’s enduring contributions to the growth and development of Nigeria’s insurance industry. The Managing Director, Olufemi Asenuga, was recognised for his outstanding contributions [&#8230;]
<p><a href="https://www.businessjournalng.com/mutual-benefits-bags-double-honours-at-2026-nia-awards-ceremony/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mutual Benefits Restates Commitment to Responsible Corporate Practice</title>
		<link>https://www.businessjournalng.com/mutual-benefits-restates-commitment-to-responsible-corporate-practice/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:00:31 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25579</guid>

					<description><![CDATA[Mutual Benefits Assurance Plc has reaffirmed its long-standing commitment to strong governance, regulatory discipline and responsible corporate practice as part of its continued evolution as a trusted financial services institution. The company, a leading player in the Nigerian insurance industry, continues to strengthen its internal systems, processes and oversight structures in line with its broader [&#8230;]
<p><a href="https://www.businessjournalng.com/mutual-benefits-restates-commitment-to-responsible-corporate-practice/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>emPLE Nigeria Paid over N7bn Claims to Support Individuals, Families, Businesses in 2025</title>
		<link>https://www.businessjournalng.com/emple-nigeria-paid-over-n7bn-claims-to-support-individuals-families-businesses-in-2025/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Tue, 05 May 2026 14:24:39 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25571</guid>

					<description><![CDATA[emPLE, one of Nigeria’s rapidly growing insurance companies, has announced total claims payouts of over N7 billion in 2025, reaffirming its commitment to empowering individuals, families, and businesses with the financial support needed to rebuild after losses caused by life and business uncertainties. Amid evolving industry dynamics and regulatory expectations under the New Insurance Industry [&#8230;]
<p><a href="https://www.businessjournalng.com/emple-nigeria-paid-over-n7bn-claims-to-support-individuals-families-businesses-in-2025/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sovereign Trust Insurance Set for Market Leadership via N5bn Rights Issue</title>
		<link>https://www.businessjournalng.com/sovereign-trust-insurance-set-for-market-leadership-via-n5bn-rights-issue/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 01 May 2026 17:13:26 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25550</guid>

					<description><![CDATA[Sovereign Trust Insurance Plc has completed the structuring phase of its planned N5 billion Rights Issue capital raise marking a key milestone ahead of its recapitalisation plan in line with the Nigerian Insurance Industry Recapitalisation Act, NIIRA. The Underwriting Firm disclosed this at the signing ceremony of all related parties to the Rights Issue at [&#8230;]
<p><a href="https://www.businessjournalng.com/sovereign-trust-insurance-set-for-market-leadership-via-n5bn-rights-issue/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Guinea Insurance Signals Recovery Momentum Amid Elevated Claims</title>
		<link>https://www.businessjournalng.com/guinea-insurance-signals-recovery-momentum-amid-elevated-claims/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 01 May 2026 17:08:54 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25544</guid>

					<description><![CDATA[Guinea Insurance Plc has announced its unaudited financial results for the period ended 31 March 2026, reflecting a resilient top line performance, a strengthened asset base, and a deliberate strategic response to industry wide claims pressure. Net Expenses on Reinsurance Contracts stood at ₦109.3 million, representing a decline of approximately 162.6% from ₦174.7 million recorded [&#8230;]
<p><a href="https://www.businessjournalng.com/guinea-insurance-signals-recovery-momentum-amid-elevated-claims/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
