<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking &#8211; Business Journal</title>
	<atom:link href="https://www.businessjournalng.com/news/banking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessjournalng.com</link>
	<description>Professional - Freedom - Enterprise</description>
	<lastBuildDate>Sat, 04 Apr 2026 14:32:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.businessjournalng.com/wp-content/uploads/2018/05/cropped-BUSINEESS-JOURNAL-_FAV-1-32x32.png</url>
	<title>Banking &#8211; Business Journal</title>
	<link>https://www.businessjournalng.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stanbic IBTC Sets Sustainable Growth Agenda for Key Sectors at Inaugural Nigeria Business Summit</title>
		<link>https://www.businessjournalng.com/stanbic-ibtc-sets-sustainable-growth-agenda-for-key-sectors-at-inaugural-nigeria-business-summit/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 14:32:52 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25365</guid>

					<description><![CDATA[Stanbic IBTC, a leading financial services provider in Nigeria, successfully hosted the 2026 edition of the Nigeria Business Summit from Wednesday, 01 April to Thursday, 02 April 2026, at the Landmark Event Centre, Victoria Island, Lagos. The two-day summit brought together industry leaders, policymakers, entrepreneurs and stakeholders across multiple sectors to explore sustainable business practices, [&#8230;]
<p><a href="https://www.businessjournalng.com/stanbic-ibtc-sets-sustainable-growth-agenda-for-key-sectors-at-inaugural-nigeria-business-summit/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ecobank Nigeria Assures Customers of Uninterrupted Banking Services During Easter Public Holidays</title>
		<link>https://www.businessjournalng.com/ecobank-nigeria-assures-customers-of-uninterrupted-banking-services-during-easter-public-holidays/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 14:27:49 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25363</guid>

					<description><![CDATA[Ecobank Nigeria, a member of Africa’s leading pan-African banking group, has reaffirmed its commitment to providing customers with seamless and uninterrupted banking services throughout the Easter public holidays. The Bank assured customers that its secure and robust digital platforms will remain fully operational to support financial activities during the festive period. All digital channels, including [&#8230;]
<p><a href="https://www.businessjournalng.com/ecobank-nigeria-assures-customers-of-uninterrupted-banking-services-during-easter-public-holidays/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>CBN: Recapitalisation Process Rakes in N4.65tn to Strengthen Financial System Resilience as 33 Banks Scale Hurdle</title>
		<link>https://www.businessjournalng.com/cbn-recapitalisation-process-rakes-in-n4-65tn-to-strengthen-financial-system-resilience-as-33-banks-scale-hurdle/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:48:38 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25345</guid>

					<description><![CDATA[The Central Bank of Nigeria (CBN) announces the successful conclusion of the banking sector recapitalisation programme initiated in March 2024. Over the 24-month period, Nigerian banks raised a total of ₦4.65 trillion in new capital, strengthening the resilience of the financial system and enhancing its capacity to support the economy. The programme recorded strong participation [&#8230;]
<p><a href="https://www.businessjournalng.com/cbn-recapitalisation-process-rakes-in-n4-65tn-to-strengthen-financial-system-resilience-as-33-banks-scale-hurdle/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Stanbic IBTC Bank Nigeria PMI: New Order Growth Sustained in March, but Higher Fuel Costs Lead to Surge in Prices</title>
		<link>https://www.businessjournalng.com/stanbic-ibtc-bank-nigeria-pmi-new-order-growth-sustained-in-march-but-higher-fuel-costs-lead-to-surge-in-prices/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 12:37:39 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25327</guid>

					<description><![CDATA[Growth slowed in the Nigerian private sector at the end of the first quarter of the year as higher fuel costs led to a steep intensification of inflationary pressures. Output growth was only modest, but underlying demand reportedly remained resilient, leading to a further sharp rise in new orders. In turn, firms continued to expand [&#8230;]
<p><a href="https://www.businessjournalng.com/stanbic-ibtc-bank-nigeria-pmi-new-order-growth-sustained-in-march-but-higher-fuel-costs-lead-to-surge-in-prices/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NGX Group Chair: CloD Remains the Benchmark for Corporate Governance in Nigeria</title>
		<link>https://www.businessjournalng.com/ngx-group-chair-clod-remains-the-benchmark-for-corporate-governance-in-nigeria/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 12:35:42 +0000</pubDate>
				<category><![CDATA[Capital Markets]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25324</guid>

					<description><![CDATA[I am delighted to be part of the launch of the CIoD 2026 Corporate Governance Outlook. The Chartered Institute of Directors has a well-deserved leadership position in corporate governance in Nigeria. As the country&#8217;s premier Institute for Directors, it has a membership of experienced and dedicated corporate governance practitioners spanning all sectors and industries. Its [&#8230;]
<p><a href="https://www.businessjournalng.com/ngx-group-chair-clod-remains-the-benchmark-for-corporate-governance-in-nigeria/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>CBN Reaffirms Oversight, Assures Stability of Union Bank After Court Ruling</title>
		<link>https://www.businessjournalng.com/cbn-reaffirms-oversight-assures-stability-of-union-bank-after-court-ruling/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 12:32:54 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25304</guid>

					<description><![CDATA[ The Central Bank of Nigeria (CBN) acknowledges the judgment delivered on Wednesday, March 25, 2026, by the Federal High Court in Lagos concerning its regulatory action on Union Bank of Nigeria Plc (UBN) in January 2024. The Bank is currently obtaining the Certified True Copy of the judgment and will review it carefully, reaffirming its [&#8230;]
<p><a href="https://www.businessjournalng.com/cbn-reaffirms-oversight-assures-stability-of-union-bank-after-court-ruling/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NGX Group Commends Happy Woman Digital Platform Initiative, Seeks Partnership</title>
		<link>https://www.businessjournalng.com/ngx-group-commends-happy-woman-digital-platform-initiative-seeks-partnership/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:46:56 +0000</pubDate>
				<category><![CDATA[Capital Markets]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25295</guid>

					<description><![CDATA[Being text of the speech by Alhaji (Dr.) Umaru Kwairanga, Group Chairman of NGX Group at the launch of the Happy Woman Digital Platform in Lagos. I am very happy to be part of the launch of the Happy Woman Digital Platform, an initiative that I believe will have positive impact on the lives of [&#8230;]
<p><a href="https://www.businessjournalng.com/ngx-group-commends-happy-woman-digital-platform-initiative-seeks-partnership/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Quest Merchant Bank Named Transaction Advisor for Nigeria’s Landmark Project BRIDGE Digital Infrastructure Initiative</title>
		<link>https://www.businessjournalng.com/quest-merchant-bank-named-transaction-advisor-for-nigerias-landmark-project-bridge-digital-infrastructure-initiative/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 19:40:24 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25263</guid>

					<description><![CDATA[L-R:  Project Lead, PIU Project Bridge, Jumoke Akande; Honourable Minister of Communications, Innovation and Digital Economy, Federal Republic of Nigeria, Dr. Bosun Tijani; Head, Investment Banking, Quest Merchant Bank, Yetunde Falore; Acting Managing Director/CEO, Quest Merchant Bank, Afolabi Olorode at the project BRIDGE workshop held in London recently. Quest Merchant Bank has been appointed as [&#8230;]
<p><a href="https://www.businessjournalng.com/quest-merchant-bank-named-transaction-advisor-for-nigerias-landmark-project-bridge-digital-infrastructure-initiative/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NGX Group Chairman: Capital Market Capitalisation Hits N129.32 Tn, an Increase of 325%</title>
		<link>https://www.businessjournalng.com/ngx-group-chairman-capital-market-capitalisation-hits-n129-32-tn-an-increase-of-325/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 12:00:50 +0000</pubDate>
				<category><![CDATA[Capital Markets]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25260</guid>

					<description><![CDATA[Being text of the speech by Alhaji (Dr.) Umaru Kwairanga, Group Chairman of NGX at the recent event: The Africa Capital Forum at Peninsula London: From Stabilisation to Capital Mobilisation. It gives me great pleasure to make a few remarks at the Africa Capital Forum with the theme from Stabilisation to Capital Mobilisation. My focus [&#8230;]
<p><a href="https://www.businessjournalng.com/ngx-group-chairman-capital-market-capitalisation-hits-n129-32-tn-an-increase-of-325/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Women Entrepreneurs Laud Ecobank’s Enhanced Ellevate Initiative</title>
		<link>https://www.businessjournalng.com/women-entrepreneurs-laud-ecobanks-enhanced-ellevate-initiative/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 11:58:01 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25257</guid>

					<description><![CDATA[Subuola Oyeleye, CEO, Beauty Hut Africa; Victoria Igun, Ellevate Manager, Ecobank Nigeria; Titilayo Adesoga, CEO, Village Farms Commerce; Omoboye Odu- Head, SME, Partnerships &#38; Collaborations, Ecobank Nigeria; Mrs. Nike Ogunlesi, Founder, Gatimo Limited &#38; Creative Director, Ruff ‘n’ Tumble; Ayodele Osolake, Head, Premier Banking, Ecobank Nigeria, and Mrs. Bode Abifarin, Founder &#38; CEO, Strata Advisory, at [&#8230;]
<p><a href="https://www.businessjournalng.com/women-entrepreneurs-laud-ecobanks-enhanced-ellevate-initiative/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>PalmPay Commits to Gender Balance in Fintech Space @ Purple Woman 3.0</title>
		<link>https://www.businessjournalng.com/palmpay-commits-to-gender-balance-in-fintech-space-purple-woman-3-0/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 16:33:30 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25246</guid>

					<description><![CDATA[L-R: Olorunfemi Hanson, Head of Marketing, PalmPay Nigeria; Kemi Okusanya, CEO, Hydrogen; Chika Nwosu, MD, PalmPay Limited; Harriet Kariuki, Head of SME PalmPay; and Nneka Okekearu, Director, Enterprise Development Centre (Pan-Atlantic University) at the PalmPay Purple Woman 3.0 Masterclass held recently in Lagos. PalmPay Nigeria has expressed commitment to increasing women’s participation in the financial [&#8230;]
<p><a href="https://www.businessjournalng.com/palmpay-commits-to-gender-balance-in-fintech-space-purple-woman-3-0/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nigeria’s Reforms Driving Strong Domestic Capital Mobilisation, Says NGX Group CEO</title>
		<link>https://www.businessjournalng.com/nigerias-reforms-driving-strong-domestic-capital-mobilisation-says-ngx-group-ceo/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 15:32:37 +0000</pubDate>
				<category><![CDATA[Capital Markets]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25244</guid>

					<description><![CDATA[The Group Managing Director/Chief Executive Officer of Nigerian Exchange Group Plc, Temi Popoola, has said Nigeria’s ongoing economic reforms are already strengthening domestic capital formation and positioning the country for deeper global investment partnerships. Popoola made this known while speaking at the Nigeria–United Kingdom Investment Roundtable organised by the Nigerian Investment Promotion Commission in collaboration [&#8230;]
<p><a href="https://www.businessjournalng.com/nigerias-reforms-driving-strong-domestic-capital-mobilisation-says-ngx-group-ceo/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NGX Group, IFC, CSCS, WIMBIZ Convene Leaders to Advance Gender Equality at 2026 Ring the Bell Ceremony</title>
		<link>https://www.businessjournalng.com/ngx-group-ifc-cscs-wimbiz-convene-leaders-to-advance-gender-equality-at-2026-ring-the-bell-ceremony/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 11:10:51 +0000</pubDate>
				<category><![CDATA[Capital Markets]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25228</guid>

					<description><![CDATA[Nigerian Exchange Group Plc (NGX Group), in collaboration with Central Securities Clearing System Plc (CSCS) and Women in Management, Business and Public Service (WIMBIZ), convened leaders from across the public and private sectors to commemorate International Women’s Day 2026 through the global Ring the Bell for Gender Equality initiative. Aligned with the UN Women theme [&#8230;]
<p><a href="https://www.businessjournalng.com/ngx-group-ifc-cscs-wimbiz-convene-leaders-to-advance-gender-equality-at-2026-ring-the-bell-ceremony/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Union Bank of Nigeria Marks Int Women&#8217;s Month 2026 with Inclusion-First “Give to Gain” Campaign</title>
		<link>https://www.businessjournalng.com/union-bank-of-nigeria-marks-int-womens-month-2026-with-inclusion-first-give-to-gain-campaign/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 11:09:08 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25225</guid>

					<description><![CDATA[L-R: Chief Talent Officer, Union Bank of Nigeria, Omayuli Wale-Ajayi; Head, Corporate Banking, Union Bank of Nigeria, Ali Kadiri; Head, Retail and SME Business, Union Bank of Nigeria, Vivian Imoh-Ita; Founder/Executive Director, Deaf International Foundation, Funmilola Ogunro; MD/CEO, Union Bank of Nigeria, Yetunde Oni; SouthWest Coordinator, Nigeria Association of the Blind, Adenike Olorundare; Women Leader, [&#8230;]
<p><a href="https://www.businessjournalng.com/union-bank-of-nigeria-marks-int-womens-month-2026-with-inclusion-first-give-to-gain-campaign/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>IWD 2026: Pathway Holdings ED, Dolapo Akanbi-Alade, Urges Stronger Inclusion of Women in Finance</title>
		<link>https://www.businessjournalng.com/iwd-2026-pathway-holdings-ed-dolapo-akanbi-alade-urges-stronger-inclusion-of-women-in-finance/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 10:17:10 +0000</pubDate>
				<category><![CDATA[Banking]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=25211</guid>

					<description><![CDATA[The Executive Director/GCOO of Pathway Holdings Limited, Mrs. Dolapo Akanbi-Alade, has called for increased inclusion of Nigerian women in finance as the world marks International Women’s Day 2026. In a statement, Akanbi-Alade noted that while International Women’s Day highlights the need for gender equality, significant progress requires deliberate policies and systems that expand women’s access [&#8230;]
<p><a href="https://www.businessjournalng.com/iwd-2026-pathway-holdings-ed-dolapo-akanbi-alade-urges-stronger-inclusion-of-women-in-finance/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
