<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation &#8211; Business Journal</title>
	<atom:link href="https://www.businessjournalng.com/news/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessjournalng.com</link>
	<description>Professional - Freedom - Enterprise</description>
	<lastBuildDate>Sat, 19 Jul 2025 20:09:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.businessjournalng.com/wp-content/uploads/2018/05/cropped-BUSINEESS-JOURNAL-_FAV-1-32x32.png</url>
	<title>Aviation &#8211; Business Journal</title>
	<link>https://www.businessjournalng.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Emirates Wins 2025’s Most Recommended Global Brand Recognition by YouGov</title>
		<link>https://www.businessjournalng.com/emirates-wins-2025s-most-recommended-global-brand-recognition-by-yougov/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Sat, 19 Jul 2025 20:09:05 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=23533</guid>

					<description><![CDATA[Emirates, the world’s largest international airline, has topped the rankings as YouGov’s Most Recommended Global Brand for 2025, a testament to the airline’s longstanding ‘Fly Better’ promise. Emirates is the only airline to be featured on the global top 10 list. The YouGov Most Recommended Brands rankings measure the percentage of a brand’s customers who would [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-wins-2025s-most-recommended-global-brand-recognition-by-yougov/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates SkyCargo Bolsters Connectivity between Europe, Global Network</title>
		<link>https://www.businessjournalng.com/emirates-skycargo-bolsters-connectivity-between-europe-global-network/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 11:54:29 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=23257</guid>

					<description><![CDATA[Emirates SkyCargo, the cargo arm of the world’s largest international airline, has bolstered freighter connectivity between European destinations and key points on its vast global network. Building on its geographic advantages, headquartered in the centre of the world, Emirates SkyCargo serves as a vital bridge between East and West, facilitating the flow of trade quickly, [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-skycargo-bolsters-connectivity-between-europe-global-network/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates, Air Peace Sign Interline Agreement, Expanding Travel Choices to 13 cities in Nigeria</title>
		<link>https://www.businessjournalng.com/emirates-air-peace-sign-interline-agreement-expanding-travel-choices-to-13-cities-in-nigeria/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 11:10:36 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=22366</guid>

					<description><![CDATA[Emirates, the world’s largest international airline, has signed an interline agreement with West Africa’s largest airline, Air Peace, enhancing connectivity for passengers travelling to and from Nigeria. The partnership expands Emirates’ footprint to 13 new cities in Nigeria with frictionless single-ticket travel and simplified baggage throughput. Travellers booked on flights from Dubai to Lagos can [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-air-peace-sign-interline-agreement-expanding-travel-choices-to-13-cities-in-nigeria/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates Officially Reinstates Flights to Nigeria, Engages CBN</title>
		<link>https://www.businessjournalng.com/emirates-officially-reinstates-flights-to-nigeria-engages-cbn/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 20:03:30 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=15571</guid>

					<description><![CDATA[“Emirates welcomes the Central Bank of Nigeria’s move to release a portion of our blocked funds, and we continue to engage with the Nigerian authorities to ensure the repatriation of our outstanding and future funds may continue without hindrance. In light of these developments, Emirates will reinstate flights to/from Lagos from 11 September, which is [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-officially-reinstates-flights-to-nigeria-engages-cbn/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates Invests $2bn to Enhance On-Board Customer Experience</title>
		<link>https://www.businessjournalng.com/emirates-invests-2bn-to-enhance-on-board-customer-experience/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Sat, 13 Aug 2022 17:23:08 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=15464</guid>

					<description><![CDATA[Emirates is investing over US$ 2 billion to enhance its inflight customer experience, including a massive programme to retrofit over 120 aircraft with the latest interiors, plus an array of other service improvements across all cabins starting in 2022. Emirates is still flying on its brand promise of ‘Fly Better.’ Sir Tim Clark, President Emirates [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-invests-2bn-to-enhance-on-board-customer-experience/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates Flight Catering Opens World’s Largest Vertical Farm in Dubai</title>
		<link>https://www.businessjournalng.com/emirates-flight-catering-opens-worlds-largest-vertical-farm-in-dubai/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 21:09:47 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=15390</guid>

					<description><![CDATA[Emirates Flight Catering is opening the world’s largest farm in Dubai. Bustanica has opened the doors to the largest hydroponic farm on the planet, backed by an investment of over US$40 million. The facility is the first vertical farm for Emirates Crop One, the joint venture between Emirates Flight Catering (EKFC), one of the world’s [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-flight-catering-opens-worlds-largest-vertical-farm-in-dubai/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates, Air Canada Form First-Ever Strategic Partnership</title>
		<link>https://www.businessjournalng.com/emirates-air-canada-form-first-ever-strategic-partnership/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 13 Jul 2022 12:46:09 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=15362</guid>

					<description><![CDATA[Emirates and Air Canada today announced the signing of a strategic partnership agreement that will create more options for customers when travelling on the carriers’ networks while also enhancing the customer experience throughout the journey. Emirates and Air Canada intend to establish a codeshare relationship later in 2022 that will offer enhanced consumer travel choices [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-air-canada-form-first-ever-strategic-partnership/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates Opens New Lounge for Children</title>
		<link>https://www.businessjournalng.com/emirates-opens-new-lounge-for-children/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 08:30:38 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=14988</guid>

					<description><![CDATA[Young travellers flying Emirates as unaccompanied minors can now relax and wait for their flight in a newly upgraded lounge dedicated for them at Dubai International Airport, located next to Emirates’ First- Class Lounge in Concourse B. Parents or guardians who have pre-booked Emirates’ Unaccompanied Minor service, can drop off their young flyers at Dubai [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-opens-new-lounge-for-children/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates Resumes Flights to 29 Cities via Dubai</title>
		<link>https://www.businessjournalng.com/emirates-resumes-flights-to-29-cities-via-dubai/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 20:28:22 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=11553</guid>

					<description><![CDATA[Following the UAE Federal Government’s announcement to lift restrictions on transit passenger services from 15th June, Emirates will offer passenger services to 16 more cities on its Boeing 777-300ER aircraft. With travel restrictions remaining in place in most countries, customers are reminded to check entry and exit requirements before their journeys. Flights to the following cities will be [&#8230;]
<p><a href="https://www.businessjournalng.com/emirates-resumes-flights-to-29-cities-via-dubai/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>African Airlines to Lose $6bn Revenue over COVID-19</title>
		<link>https://www.businessjournalng.com/african-airlines-to-lose-6bn-revenue-over-covid-19/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 14:19:02 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=11388</guid>

					<description><![CDATA[&#160; The International Air Transport Association (IATA) renewed its call for government relief measures as the impacts of the COVID-19 crisis in Africa deepen. The region’s airlines could lose $6 billion of passenger revenue compared to 2019. That is $2billion more than was expected at the beginning of the month. Job losses in aviation and [&#8230;]
<p><a href="https://www.businessjournalng.com/african-airlines-to-lose-6bn-revenue-over-covid-19/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>African Aviation Sector to Lose 2m Jobs over COVID-19</title>
		<link>https://www.businessjournalng.com/african-aviation-sector-to-lose-2m-jobs-over-covid-19/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 13:59:46 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=11321</guid>

					<description><![CDATA[  &#160; The International Air Transport Association has released new analysis showing that some 25 million jobs are at risk of disappearing with plummeting demand for air travel amid the COVID-19 crisis. Globally, the livelihoods of some 65.5 million people are dependent on the aviation industry, including sectors such as travel and tourism. Among these [&#8230;]
<p><a href="https://www.businessjournalng.com/african-aviation-sector-to-lose-2m-jobs-over-covid-19/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>IATA Postpones 2020 AGM over COVID-19</title>
		<link>https://www.businessjournalng.com/iata-postpones-2020-agm-over-covid-19/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 20:36:37 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=11299</guid>

					<description><![CDATA[&#160; The International Air Transport Association (IATA) announced the postponement of the 76th Annual General Meeting (AGM) and World Air Transport Summit. The event had been scheduled to take place on 22-23 June in Amsterdam. The 76th IATA AGM and World Air Transport Summit will be held when it is both safe and practicable to [&#8230;]
<p><a href="https://www.businessjournalng.com/iata-postpones-2020-agm-over-covid-19/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Airlines May Burn $61bn Cash Reserves in 2nd Qtr over COVID-19</title>
		<link>https://www.businessjournalng.com/airlines-may-burn-61bn-cash-reserves-in-2nd-qtr-over-covid-19/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Tue, 31 Mar 2020 20:06:14 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=11279</guid>

					<description><![CDATA[The International Air Transport Association (IATA) published new analysis showing that airlines may burn through $61 billion of their cash reserves during the second quarter ending 30 June 2020, while posting a quarterly net loss of $39 billion. This analysis is based on the impact assessment IATA released last week, under a scenario in which [&#8230;]
<p><a href="https://www.businessjournalng.com/airlines-may-burn-61bn-cash-reserves-in-2nd-qtr-over-covid-19/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Etihad Airways Reports $5.62bn Losses in 4 Years</title>
		<link>https://www.businessjournalng.com/etihad-airways-reports-5-62bn-losses-in-4-years/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 12:15:13 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=11133</guid>

					<description><![CDATA[Etihad Airways, the national airline of Abu Dhabi, UAE has reported losses of $870 million in 2019 after losing billions in recent years, calling the result “encouraging.” According to the Associated Press (AP), since 2016, Etihad has lost a total of $5.62 billion as its strategy of aggressively buying stakes in airlines from Europe to [&#8230;]
<p><a href="https://www.businessjournalng.com/etihad-airways-reports-5-62bn-losses-in-4-years/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>African Airlines Post 7% Cargo Growth in January 2020</title>
		<link>https://www.businessjournalng.com/african-airlines-post-7-cargo-growth-in-january-2020/</link>
		
		<dc:creator><![CDATA[Business Journal]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 12:10:18 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.businessjournalng.com/?p=11124</guid>

					<description><![CDATA[The International Air Transport Association (IATA) has released data for global air freight market showing that demand, measured in cargo tonne kilometers (CTKs), decreased by 3.3% in January 2020 compared to the same period in 2019. African airlines posted the fastest growth of any region for the 11th consecutive month in January 2020, with an increase [&#8230;]
<p><a href="https://www.businessjournalng.com/african-airlines-post-7-cargo-growth-in-january-2020/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
